Injective volume
Real spot and perp volume, reconstructed trade by trade from the chain, including the perps most trackers leave out.
Key metrics
INJ price
$8.14
INJ market cap
$1.01B
FDV equal, no max supply
Stablecoins
$16.3M
USDC 74% dominance
Bridged assets
$16.7M
major tracked assets
Inflows 24h
-$168.1K
net bridged flow
Volume 24h
$34.8M
spot + perp
Volume 7d
$258.5M
-36.4% vs prior 7d
Volume 30d
$1.61B
Perps 24h
$33.8M
97% of volume
Spot 24h
$956.1K
3% of volume
Onchain metrics
Block height
191,034,057
0.62s block time
Transactions
3,163,407,059
16.56 / block
Staking APR
7.42%
4.40% inflation
Bonded
45.7%
56.50M INJ
Supply
123.67M INJ
dynamic, no fixed cap
Community pool
9.13K INJ
$74.4K
EVM gas
0.00000000016 INJ
0.16 Gwei
Volume (7D)
$258.5M
2,571,253 trades
Perps
$247.6M
96% of volume
Spot
$10.9M
4% of volume
INJ burned
7,295,039 INJ
last round $195.9K
Daily volume
By dApp / front-end
attributed by fee recipient
84.2%$217.6M
110 wallets9.70%$25.1M
5.62%$14.5M
2 wallets0.46%$1.2M
0.01%$21.7K
0.03%$89.6K
Share of order-book taker volume by the fee recipient set on each order. Direct / API is flow with no front-end tag. Unverified wallets are large automated market-maker operations (authz bots, some running their own price relayers) not tied to a public dApp. Paired wallets are a small group whose trades almost always have another wallet of the same group on the other side.
Markets
| Market | Type | Volume | Trades |
|---|---|---|---|
| BTC/USDC PERP | PERP | $65.2M | 11,821 |
| ETH/USDC PERP | PERP | $46.5M | 36,184 |
| INJ/USDC PERP | PERP | $28.6M | 55,542 |
| INJ/USDC | SPOT | $5.1M | 23,598 |
| BNB/USDC PERP | PERP | $2.6M | 45,316 |
| SICI/USDC PERP | PERP | $2.6M | 332 |
| ATOM/USDC | SPOT | $2.1M | 1,438 |
| hINJ/INJ | SPOT | $2.0M | 4,745 |
| XMR/USDC PERP | PERP | $1.9M | 49,439 |
| USDNOK/USDC PERP | PERP | $1.4M | 509 |
| USTECH/USDC PERP | PERP | $1.3M | 38 |
| US500/USDC PERP | PERP | $1.2M | 36 |
| INTC/USDC PERP | PERP | $1.2M | 1,642 |
| RUNE/USDC PERP | PERP | $1.2M | 26,326 |
| MU/USDC PERP | PERP | $1.1M | 11,639 |
| XAG/USDC PERP | PERP | $1.1M | 31,191 |
| WETH/USDC | SPOT | $1.1M | 10,513 |
| SNDK/USDC PERP | PERP | $1.1M | 10,287 |
| DELL/USDC PERP | PERP | $1.0M | 53,038 |
| SUI/USDC PERP | PERP | $980.3K | 138,340 |
| AVGO/USDC PERP | PERP | $967.6K | 11,490 |
| AERO/USDC PERP | PERP | $921.9K | 35,273 |
| AAPL/USDC PERP | PERP | $907.1K | 15,239 |
| XAU/USDC PERP | PERP | $903.1K | 593 |
| ENA/USDC PERP | PERP | $901.5K | 582 |
| MRVL/USDC PERP | PERP | $885.3K | 19,539 |
| AAVE/USDC PERP | PERP | $884.1K | 30,905 |
| SNOW/USDC PERP | PERP | $866.6K | 18,519 |
| ATOM/USDC PERP | PERP | $854.6K | 8,746 |
| MSFT/USDC PERP | PERP | $829.8K | 24,939 |
| HOOD/USDC PERP | PERP | $827.9K | 16,760 |
| QNT/USDC PERP | PERP | $827.6K | 1,099 |
| CRV/USDC PERP | PERP | $817.3K | 36 |
| HYPE/USDC PERP | PERP | $815.9K | 62,332 |
| SOL/USDC PERP | PERP | $797.8K | 139 |
| PYTH/USDC PERP | PERP | $796.5K | 317 |
| MSTR/USDC PERP | PERP | $790.2K | 10,954 |
| USDSEK/USDC PERP | PERP | $786.3K | 4 |
| ETHFI/USDC PERP | PERP | $782.5K | 12,987 |
| NVDA/USDC PERP | PERP | $778.4K | 44,854 |
| DASH/USDC PERP | PERP | $775.7K | 30,353 |
| FIL/USDC PERP | PERP | $767.3K | 41,899 |
| NEAR/USDC PERP | PERP | $759.1K | 9,733 |
| META/USDC PERP | PERP | $749.3K | 5,841 |
| WLD/USDC PERP | PERP | $748.7K | 58,631 |
| LINK/USDC PERP | PERP | $744.4K | 52,099 |
| XAUT/USDC PERP | PERP | $735.3K | 15,962 |
| PENDLE/USDC PERP | PERP | $734.9K | 234 |
| USDHKD/USDC PERP | PERP | $712.4K | 4 |
| POL/USDC PERP | PERP | $709.7K | 34 |
Volume is taker-side matched notional, reconstructed from the Injective indexer and counted once per trade. Coverage: 7/430 stored days. Updated 2026-11-09 02:02 UTC.